Product features:
1.The unit uses the American Copeland high-efficiency flexible scroll compressor, with a special gas balance and oil balance design, which can ensure the stable operation of the unit and high heating efficiency.
2.The unit can still ensure efficient heating when the temperature is -35℃.
3.The temperature difference between the inlet and outlet water of the unit is stable, and the refrigerant pressure fluctuation range is small, so hot water can be produced quickly, with low power consumption, and the maximum outlet water temperature can reach to 60℃.
4.The unit adopts high-efficiency shell and tube heat exchanger, which has the advantages of small size, high heat exchange efficiency and long service life.
5.The unit will automatically memorize the current various working parameters after power failure, and there is no need to reset it after the call, and it will work as usual.
Model | ENE-32KDKCB | ENE-65KDKCB | ENE-90KDKCB | ENE-140KDKCB | ||
Ambient temp. range | ℃ | -35-43 | ||||
Power supply | / | 380V/3N/50Hz | ||||
Electric shock proof grade | / | Class I | ||||
Protection grade | / | IPX4 | ||||
Cooling capacity/COP | KW/- | 27.0/2.8 | 53.0/3.0 | 70.0/2.8 | 130.0/2.8 | |
Low-temperature heating (A-12W41)/COP |
KW/- | 20.0/2.3 | 37.5/2.5 | 55.0/2.4 | 82.0/2.5 | |
Normal temperature heating(A7W45)/COP | KW/- | 32.0/3.6 | 63.0/3.9 | 90.0/3.6 | 146.0/3.9 | |
Heating capacity | A7W35/COP | KW/- | 33.0/4.3 | 65.0/4.5 | 92.0/4.3 | 150.0/4.5 |
A-7W45/COP | KW/- | 23.5/2.6 | 41.0/2.6 | 62.0/2.6 | 90.0/2.6 | |
A-15W45/COP | KW/- | 19.5/2.2 | 34.0/2.2 | 50.0/2.2 | 76.0/2.2 | |
A-20W45/COP | KW/- | 16.5/2.0 | 30.2/2.0 | 43.0/2.0 | 66.0/2.0 | |
Rated cooling input power | KW | 9.6 | 17.7 | 25 | 46.4 | |
Low temperature heating input power |
KW | 8.7 | 15 | 22.9 | 32.8 | |
Normal temperature heating input power |
KW | 8.9 | 16.2 | 25 | 37.4 | |
Max working current | A | 25 | 47 | 65 | 110 | |
Compressor | Type | / | Scroll | |||
Quantity | PCS | 2 | 4 | |||
Fan motor | Quantity | PCS | 4 | |||
Max. water temperature | ℃ | 60 | ||||
Water yield | L/h | 4600 | 9100 | 12000 | 22400 | |
Refrigerant type/Weight | / | R407C/R410A | ||||
Dimension (W×D×H) | mm | 1530×750×1370 | 2100×1100×2000 | 2100×2060×2250 | ||
Packing dimension (W×D×H) |
mm | 1650×850×1470 | 2260×1360×2270 | 2230×2250×2400 | ||
Noise | dB(A) | ≤65 | ≤68 | ≤68 | ≤69 | |
Net weight | kg | 350 | 850 | 950 | 1900 | |
Gross weight | kg | 380 | 900 | 1000 | 2000 | |
Circulating pipe diameter | inch |
G1.5" external thread |
DN50 flange | DN65 flange |
DN65 external thread |
Add: 8/F,CASTD Building 009#,Hi-tech South 1st Road, Shenzhen, China
Tel: 0086-755-86569174
Mob: +8613603071080
Email: cwm@enesoon.net
We are a high-tech enterprise that focuses on the core technology research and development, intelligent manufacturing, marketing, and service of clean energy complete products.
Enesoon(shenzhen) Hing-end Intelligent Equipment Co., Ltd.