Product features:
1. Quick installation: All component equipment and connection pipes are assembled in the factory and integrated into the overall structure. On-site installation with outdoor rainproof shell, no machine room needed.
2. Short debugging period: The operational testing is finished before leaving the factory, reducing on-site debugging time.
3. High efficiency: The integrated cooling-water station including compressor, water pump and cooling fan.Its COP and LPLV are significantly higher than air-cooled and water-cooled machine room system.
Model | ICSE2-230S | ICSE2-340S | ICSE2-520S | ICSE2-760S | |
Rated Refrigerating capacity | kW | 227 | 341 | 517 | 760 |
Rated power | kW | 50 | 76 | 111 | 160 |
Rated current | A | 90 | 135 | 197 | 292 |
COP | W/W | 4.6 | 4.5 | 4.7 | 4.8 |
Water-carrying capacity | m³/h | 39 | 59 | 89 | 131 |
Water pipe diameter | mm | 100 | 100 | 100 | 100 |
Weight | kg | 4870 | 7070 | 9350 | 12430 |
Dimensions | mm | 4050*2400*3350 | 4800*2800*3350 | 6200*2800*3350 | 7200*3000*3350 |
Refrigerant type | / | R134a |
Model | ICSE2-460D | ICSE2-680D | ICSE2-1040D | ICSE2-1520D | |
Rated Refrigerating capacity | kW | 454 | 681 | 1034 | 1519 |
Rated power | kW | 99 | 149 | 220 | 325 |
Rated current | A | 180 | 265 | 391 | 595 |
COP | W/W | 4.6 | 4.6 | 4.7 | 4.7 |
Water-carrying capacity | m³/h | 78 | 117 | 178 | 261 |
Water pipe diameter | mm | 125 | 150 | 200 | 250 |
Weight | kg | 9120 | 12490 | 17520 | 23470 |
Dimensions | mm | 5300*2800*3350 | 6800*3000*3350 | 9100*3000*3350 | 10800*3000*3350 |
Refrigerant type | / | R134a |
Add: 8/F,CASTD Building 009#,Hi-tech South 1st Road, Shenzhen, China
Tel: 0086-755-86569174
Mob: +8613603071080
Email: cwm@enesoon.net
We are a high-tech enterprise that focuses on the core technology research and development, intelligent manufacturing, marketing, and service of clean energy complete products.
Enesoon(shenzhen) Hing-end Intelligent Equipment Co., Ltd.