Product features:
1. Fully DC inverter, high efficiency
2. Mitsubishi inverter compressor
3. DC inverter fan motor+sawtooth fan, super low noise
4. WIFI function included(control heat pump with cellphone easily)
5. Compact vertical design, less installation space
Model No. | ENE-010TH1 | ENE-013TH1 | ENE-017TH1 | ENE-021TH1 | ENE-030TH1 | ENE-030TH3 | ENE-045TH3 |
Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||||||
Heating Capacity(kW) | 10.24~2.35 | 13.35~3.06 | 17.02~3.89 | 21.14~4.72 | 30.02~6.83 | 30.11~6.81 | 42.15~9.56 |
Power Input(kW) | 1.47~0.15 | 1.91~0.19 | 2.45~0.24 | 3.04~0.29 | 4.30~0.42 | 4.32~0.42 | 6.04~0.59 |
COP | 16.07~6.95 | 16.15~6.98 | 16.14~6.96 | 16.12~6.96 | 16.15~6.98 | 16.14~6.97 | 16.15~6.98 |
Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||||||
Heating Capacity(kW) | 7.88~1.81 | 9.89~2.26 | 12.85~2.95 | 15.94~3.63 | 21.22~4.82 | 21.43~4.88 | 32.68~7.43 |
Power Input(kW) | 1.59~0.24 | 1.99~0.30 | 2.59~0.39 | 3.21~0.48 | 4.25~0.63 | 4.30~0.64 | 6.55~0.97 |
COP | 7.62~4.96 | 7.64~4.98 | 7.63~4.97 | 7.61~4.97 | 7.65~4.99 | 7.63~4.98 | 7.65~4.99 |
Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||||||
Cooling Capacity(kW) | 5.56~1.55 | 7.11~1.99 | 9.14~2.52 | 11.25~2.95 | 15.45~4.06 | 15.56~4.14 | 23.15~5.88 |
Power Input(kW) | 1.52~0.23 | 1.93~0.30 | 2.48~0.38 | 3.08~0.44 | 4.20~0.61 | 4.23~0.62 | 6.34~0.88 |
EER | 6.64~3.66 | 6.67~3.69 | 6.66~3.68 | 6.63~3.65 | 6.69~3.68 | 6.68~3.68 | 6.67~3.65 |
Power suply | 220~240V / 1/ 50 Hz | 380~415V / 3/ 50 Hz | |||||
Rated Power Input(kW) | 1.59 | 1.99 | 2.59 | 3.21 | 4.3 | 4.3 | 6.55 |
Rated Current(A) | 6.9 | 8.7 | 11.3 | 13.9 | 18.7 | 7.7 | 11.6 |
Compressor | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Heat Exchanger | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
Air Flow Direction | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Water Flow Volume(m3/h) | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 9 | 14 |
Kind of defrost | by 4 way valve | by 4 way valve | by 4 way valve | by 4 way valve | by 4 way valve | by 4 way valve | by 4 way valve |
Working temperature range(℃) | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 |
Noise at 1 m | ≤ 40 | ≤ 42 | ≤ 43 | ≤ 43 | ≤ 43 | ≤ 44 | ≤ 44 |
Noise at 10m | ≤ 24 | ≤ 25 | ≤26 | ≤26 | ≤26 | ≤ 28 | ≤ 28 |
Net Dimensions (mm) (L x W x H) |
420*420*580 | 550*530*640 | 650*630*750 | 740*720*940 | |||
Package Dimensions (mm) (L x W x H) |
570*570*690 | 620*580*760 | 710*710*870 | 810*770*1060 | |||
Net Weight(kg) | 39 | 52 | 61 | 66 | 81 | 82 | 110 |
Gross Weight(kg) | 49 | 62 | 71 | 76 | 93 | 94 | 124 |
Water Proof Level | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Add: 8/F,CASTD Building 009#,Hi-tech South 1st Road, Shenzhen, China
Tel: 0086-755-86569174
Mob: +8613603071080
Email: cwm@enesoon.net
We are a high-tech enterprise that focuses on the core technology research and development, intelligent manufacturing, marketing, and service of clean energy complete products.
Enesoon(shenzhen) Hing-end Intelligent Equipment Co., Ltd.